The high quality, low impurity Sydvaranger product has significant environmental and cost benefits relative to hematite feedstocks including increased furnace productivity, reduced energy requirements of pelletising, reduced slag volumes and lower CO2 emissions.
Estimated Mineral Resources
per 15. august 2025. Source: SLR Consulting Limited, Definite Feasability Study (2025)
| Category | TON (MT) | FE TOTAL % | FE MAG % | SIO2 | S% |
|---|---|---|---|---|---|
| Measured | 63.9 | 33.0 | 30.0 | 44.9 | 0.052 |
| Indicated | 379. | 32.6 | 28.5 | 44.5 | 0.081 |
| Total measured + indicated | 443.2 | 32.7 | 28.7 | 44.5 | 0.077 |
| Inferred | 68.3 | 31.9 | 27.1 | 45.6 | 0.105 |
| Total inferred | 68.3 | 31.9 | 27.1 | 45.6 | 0.105 |
P